size for women Unit: cm(inch) | ||||||||||||||
blazer& shirt |
S | M | L | XL | 2XL | 3XL | 4XL | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
shoulder | 37.5 | 14.625 | 38.5 | 15.015 | 39.5 | 15.405 | 40.5 | 15.795 | 41.5 | 16.185 | 42.5 | 16.575 | 43.5 | 16.965 |
chest | 84 | 32.76 | 88 | 34.32 | 92 | 35.88 | 96 | 37.44 | 100 | 39 | 104 | 40.56 | 108 | 42.12 |
waist | 71 | 27.69 | 75 | 29.25 | 79 | 30.81 | 83 | 32.37 | 87 | 33.93 | 91 | 35.49 | 95 | 37.05 |
sleeve | 56.5 | 22.035 | 57.3 | 22.347 | 58.1 | 22.659 | 58.9 | 22.971 | 59.7 | 23.283 | 60.5 | 23.595 | 61.3 | 23.907 |
length | 55 | 21.45 | 56.2 | 21.918 | 57.2 | 22.308 | 58.4 | 22.776 | 59.4 | 23.166 | 60.6 | 23.634 | 61.2 | 23.868 |
1cm=0.39inches As part of the product version to special and individual style, size may be 1-3 cm error exists, for reference only! |
size for women Unit: cm(inch) | ||||||||||||||
pants | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
waist | 64 | 24.96 | 68 | 26.52 | 72 | 28.08 | 76 | 29.64 | 80 | 31.2 | 84 | 32.76 | 88 | 34.32 |
hip | 88 | 34.32 | 92 | 35.88 | 96 | 37.44 | 100 | 39 | 104 | 40.56 | 108 | 42.12 | 112 | 43.68 |
long | 97 | 37.83 | 98 | 38.22 | 99 | 38.61 | 100 | 39 | 101 | 39.39 | 102 | 39.78 | 103 | 40.17 |
1cm=0.39inches As part of the product version to special and individual style, size may be 1-3 cm error exists, for reference only! |
Reviews
There are no reviews yet.