size for women Unit: cm(inch) | ||||||||||||||
blazer | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
shoulder | 36 | 14.04 | 37 | 14.43 | 38 | 14.82 | 39 | 15.21 | 40 | 15.6 | 41 | 15.99 | 42 | 16.38 |
chest | 82 | 31.98 | 86 | 33.54 | 90 | 35.1 | 94 | 36.66 | 98 | 38.22 | 102 | 39.78 | 106 | 41.34 |
waist | 70 | 27.3 | 74 | 28.86 | 79 | 30.81 | 83 | 32.37 | 87 | 33.93 | 92 | 35.88 | 96 | 37.44 |
sleeve | 56 | 21.84 | 57 | 22.23 | 58 | 22.62 | 58 | 22.62 | 59 | 23.01 | 59 | 23.01 | 60 | 23.4 |
length | 57 | 22.23 | 58 | 22.62 | 59 | 23.01 | 60 | 23.4 | 61 | 23.79 | 62 | 24.18 | 63 | 24.57 |
1cm=0.39inches As part of the product version to special and individual style, size may be 1-3 cm error exists, for reference only! |
size for women Unit: cm(inch) | ||||||||||||||
pants | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
waist | 65 | 25.35 | 69 | 26.91 | 73 | 28.47 | 78 | 30.42 | 82 | 31.98 | 86 | 33.54 | 91 | 35.49 |
hip | 86 | 33.54 | 90 | 35.1 | 94 | 36.66 | 98 | 38.22 | 102 | 39.78 | 106 | 41.34 | 110 | 42.9 |
long | 99 | 38.61 | 100 | 39 | 101 | 39.39 | 102 | 39.78 | 103 | 40.17 | 104 | 40.56 | 105 | 40.95 |
1cm=0.39inches As part of the product version to special and individual style, size may be 1-3 cm error exists, for reference only! |
Reviews
There are no reviews yet.