size for women Unit: cm(inch) | ||||||||||||||
blazer | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
shoulder | 36 | 14.04 | 37 | 14.43 | 38 | 14.82 | 39 | 15.21 | 40 | 15.6 | 41 | 15.99 | 42 | 16.38 |
chest | 80 | 31.2 | 84 | 32.76 | 88 | 34.32 | 92 | 35.88 | 96 | 37.44 | 100 | 39 | 104 | 40.56 |
waist | 68 | 26.52 | 72 | 28.08 | 76 | 29.64 | 80 | 31.2 | 84 | 32.76 | 88 | 34.32 | 92 | 35.88 |
sleeve | 57 | 22.23 | 57 | 22.23 | 57.5 | 22.425 | 57.5 | 22.425 | 58 | 22.62 | 58 | 22.62 | 58.5 | 22.815 |
length | 57 | 22.23 | 58 | 22.62 | 59 | 23.01 | 60 | 23.4 | 61 | 23.79 | 62 | 24.18 | 63 | 24.57 |
1cm=0.39inches As part of the product version to special and individual style, size may be 1-3 cm error exists, for reference only! |
size for women Unit: cm(inch) | ||||||||||||||
pants& skirt |
S | M | L | XL | 2XL | 3XL | 4XL | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
waist | 64 | 24.96 | 68 | 26.52 | 72 | 28.08 | 76 | 29.64 | 80 | 31.2 | 84 | 32.76 | 88 | 34.32 |
hip | 86 | 33.54 | 90 | 35.1 | 94 | 36.66 | 98 | 38.22 | 102 | 39.78 | 106 | 41.34 | 110 | 42.9 |
skirt long | 46 | 17.94 | 47 | 18.33 | 48 | 18.72 | 49 | 19.11 | 50 | 19.5 | 51 | 19.89 | 52 | 20.28 |
pants long | 99 | 38.61 | 99.5 | 38.805 | 100 | 39 | 100.5 | 39.195 | 101 | 39.39 | 101.5 | 39.585 | 102 | 39.78 |
1cm=0.39inches As part of the product version to special and individual style, size may be 1-3 cm error exists, for reference only! |
Reviews
There are no reviews yet.